Biome Directory
20,951 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Rarity |
|---|---|---|---|---|---|
| UK-W-0041 | Altnahinch Reservoir | π§Water | Causeway Coast and Glens District | Northern Ireland | 2xUltra Rare |
| UK-W-0040 | Altnaheglish Reservoir | π§Water | Causeway Coast and Glens District | Northern Ireland | 2xUltra Rare |
| UK-W-0039 | Altnadua Lough | π§Water | Newry, Mourne and Down District | Northern Ireland | 2xUltra Rare |
| UK-T-0092 | Altmore Forest | π²Woodland | Fermanagh and Omagh District | Northern Ireland | 2xUltra Rare |
| IE-G-0093 | Altbrean Bog | πΎGrassland | Cavan | Ireland | 2xUltra Rare |
| IE-G-0145 | Altachullion Upper Cutover | πΎGrassland | Cavan | Ireland | 2xUltra Rare |
| IE-G-0119 | Altachullion Lower Cutover | πΎGrassland | Cavan | Ireland | 2xUltra Rare |
| UK-W-0038 | Alston Reservoir No.2 | π§Water | Lancashire | England | 2xUltra Rare |
| UK-W-0037 | Alston Reservoir No.1 | π§Water | Lancashire | England | 2xUltra Rare |
| UK-S-1341 | Alnmouth Beach | ποΈSand | Northumberland | England | 2xUltra Rare |
| UK-G-0016 | Alney Island Local Nature Reserve | πΎGrassland | Gloucestershire | England | 2xUltra Rare |
| UK-T-5551 | Alners Gorse | π²Woodland | Dorset | England | 2xUltra Rare |
| UK-G-0015 | Alners Gorse | πΎGrassland | Dorset | England | 2xUltra Rare |
| UK-T-0090 | Almsford Wood | π²Woodland | North Yorkshire | England | 2xUltra Rare |
| UK-T-0089 | Almondell & Calderwood Country Park | π²Woodland | West Lothian | Scotland | 2xUltra Rare |
| UK-T-0088 | Almond Park | π²Woodland | West Lothian | Scotland | 2xUltra Rare |
| UK-W-0036 | Ally Lough | π§Water | Causeway Coast and Glens District | Northern Ireland | 2xUltra Rare |
| UK-T-0087 | Allum Lane Spinney | π²Woodland | Hertfordshire | England | 2xUltra Rare |
| UK-T-0085 | Allt-yr-yn Wood | π²Woodland | Newport | Wales | 2xUltra Rare |
| UK-A-0036 | Allt-fawr | β°οΈAir | Gwynedd | Wales | 2xUltra Rare |
| UK-T-0084 | Allt-Lwyd | π²Woodland | Ceredigion | Wales | 2xUltra Rare |
| UK-A-0035 | Allt yr Hebog | β°οΈAir | Sir Gaerfyrddin / Carmarthenshire | Wales | 2xUltra Rare |
| UK-T-0083 | Allt yr Esgair | π²Woodland | Powys | Wales | 2xUltra Rare |
| UK-A-0034 | Allt yr Esgair | β°οΈAir | Powys | Wales | 2xUltra Rare |
| UK-T-0082 | Allt y Mynach | π²Woodland | Ceredigion | Wales | 2xUltra Rare |
Page 829 of 839