Biome Directory
20,951 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Rarity |
|---|---|---|---|---|---|
| UK-T-5650 | Blow's Downs | π²Woodland | Bedfordshire | England | 2xUltra Rare |
| UK-A-0677 | Blotchnie Fiold | β°οΈAir | Orkney Islands | Scotland | 2xUltra Rare |
| UK-A-0676 | Blorenge | β°οΈAir | Monmouthshire | Wales | 2xUltra Rare |
| UK-T-0534 | Bloors Lane Community Woodland | π²Woodland | Medway | England | 2xUltra Rare |
| UK-A-0675 | Bloodybush Edge | β°οΈAir | Northumberland | England | 2xUltra Rare |
| IE-A-0087 | Bloody Foreland | β°οΈAir | Donegal | Ireland | 2xUltra Rare |
| UK-A-0674 | Bloodstone Hill | β°οΈAir | Highland | Scotland | 2xUltra Rare |
| UK-S-0080 | Block Sands | ποΈSand | County Durham | England | 2xUltra Rare |
| UK-T-6839 | Blo' Norton & Thelnetham Fens | π²Woodland | Suffolk | England | 2xUltra Rare |
| UK-W-0228 | Blithfield Reservoir | π§Water | Staffordshire | England | 2xUltra Rare |
| IE-S-0209 | Blind Strand | ποΈSand | Cork | Ireland | 2xUltra Rare |
| UK-T-0533 | Blidworth Woods | π²Woodland | Nottinghamshire | England | 2xUltra Rare |
| UK-T-0532 | Blickling Hall Wood | π²Woodland | Norfolk | England | 2xUltra Rare |
| UK-T-0531 | Blickling Estate Woods | π²Woodland | Norfolk | England | 2xUltra Rare |
| UK-G-0116 | Blewbury Chalk Pit Local Wildlife Site | πΎGrassland | Oxfordshire | England | 2xUltra Rare |
| UK-T-5648 | Blewbury Chalk Pit Local Wildlife Site | π²Woodland | Oxfordshire | England | 2xUltra Rare |
| UK-T-0530 | Blessingbourne Nature Reserve | π²Woodland | Mid-Ulster District | Northern Ireland | 2xUltra Rare |
| UK-T-7026 | Blengdale | π²Woodland | Cumberland | England | 2xUltra Rare |
| UK-A-2960 | Blencathra - Hallsfell Top | β°οΈAir | Westmorland and Furness | England | 2xUltra Rare |
| IE-A-0086 | Bleanbeg | β°οΈAir | Tipperary | Ireland | 2xUltra Rare |
| UK-A-0673 | Bleaklow Head | β°οΈAir | Derbyshire | England | 2xUltra Rare |
| UK-A-0672 | Bleadon Hill [Loxton Hill] | β°οΈAir | North Somerset | England | 2xUltra Rare |
| IE-W-0471 | Bleach Lough | π§Water | Limerick | Ireland | 2xUltra Rare |
| UK-A-0671 | Bleabhal [Bleaval] | β°οΈAir | Na h-Eileanan Siar | Scotland | 2xUltra Rare |
| UK-T-7025 | Blea Tarn Woodland | π²Woodland | Westmorland and Furness | England | 2xUltra Rare |
Page 752 of 839