Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-W-3805 | The Lake | π§Water | Moray | Scotland | 2.25 | 2xUltra Rare |
| UK-W-3807 | The Lake | π§Water | South Gloucestershire | England | 1.04 | 2xUltra Rare |
| UK-W-3811 | The Lake | π§Water | Lancashire | England | 1.65 | 2xUltra Rare |
| UK-W-3813 | The Lake | π§Water | Devon | England | 1.27 | 2xUltra Rare |
| UK-G-1327 | The Lairage Land | πΎGrassland | Hertfordshire | England | 2.91 | 2xUltra Rare |
| UK-T-6815 | The Lairage Land | π²Woodland | Hertfordshire | England | 1.69 | 2xUltra Rare |
| UK-W-3803 | The Knott Holes | π§Water | City of Peterborough | England | 17.49 | 2xUltra Rare |
| UK-T-6814 | The Knapp and Papermill | π²Woodland | Worcestershire | England | 20.71 | 2xUltra Rare |
| UK-G-1326 | The Knapp and Papermill | πΎGrassland | Worcestershire | England | 4.96 | 2xUltra Rare |
| UK-G-1325 | The King's Forest | πΎGrassland | Suffolk | England | 2333.83 | 2xUltra Rare |
| UK-T-6813 | The Kidneys | π²Woodland | Oxfordshire | England | 1.65 | 2xUltra Rare |
| UK-G-1324 | The Kidneys | πΎGrassland | Oxfordshire | England | 0.08 | 2xUltra Rare |
| UK-T-4893 | The Jockies, Garway Hill | π²Woodland | Herefordshire | England | 6.19 | 2xUltra Rare |
| UK-W-3802 | The Island Lake | π§Water | Lancashire | England | 4.19 | 2xUltra Rare |
| UK-T-6812 | The Howe | π²Woodland | Oxfordshire | England | 0.82 | 2xUltra Rare |
| UK-T-6811 | The Hook | π²Woodland | Nottinghamshire | England | 0.60 | 2xUltra Rare |
| UK-G-1323 | The Hook | πΎGrassland | Nottinghamshire | England | 10.50 | 2xUltra Rare |
| UK-T-6810 | The Holts | π²Woodland | Cambridgeshire | England | 0.82 | 2xUltra Rare |
| UK-S-0927 | The Hollows | ποΈSand | London Borough of Hounslow | England | 0.49 | 2xUltra Rare |
| UK-S-0926 | The Hollows | ποΈSand | London Borough of Hounslow | England | 0.71 | 2xUltra Rare |
| UK-T-4892 | The Hollies | π²Woodland | Leeds | England | 31.63 | 2xUltra Rare |
| UK-A-2757 | The Hoe | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-T-6809 | The Henley Wildlife Group | π²Woodland | Oxfordshire | England | 0.69 | 2xUltra Rare |
| UK-T-6808 | The Henley Wildlife Group | π²Woodland | Oxfordshire | England | 3.59 | 2xUltra Rare |
| UK-S-0925 | The Haven | ποΈSand | North Tyneside | England | 0.68 | 2xUltra Rare |
Page 75 of 695