Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-4928 | The Pinfold | π²Woodland | Sefton | England | 3.57 | 2xUltra Rare |
| UK-T-4927 | The Pinewoods, Woodhall Spa | π²Woodland | Lincolnshire | England | 24.40 | 2xUltra Rare |
| UK-T-4926 | The Pineapple | π²Woodland | Falkirk | Scotland | 109.37 | 2xUltra Rare |
| UK-T-4925 | The Pheasantry | π²Woodland | Lincolnshire | England | 7.21 | 2xUltra Rare |
| UK-T-6826 | The Pennings | π²Woodland | Suffolk | England | 0.27 | 2xUltra Rare |
| UK-G-1334 | The Pastures | πΎGrassland | London Borough of Sutton | England | 1.39 | 2xUltra Rare |
| UK-T-4923 | The Park | π²Woodland | Gloucestershire | England | 79.82 | 2xUltra Rare |
| UK-T-4924 | The Park | π²Woodland | Ceredigion | Wales | 168.30 | 2xUltra Rare |
| UK-T-6825 | The Osiers Nature Area | π²Woodland | Leicestershire | England | 14.64 | 2xUltra Rare |
| UK-G-1333 | The Osiers Nature Area | πΎGrassland | Leicestershire | England | 3.30 | 2xUltra Rare |
| UK-W-3825 | The Ornamental Lake | π§Water | London Borough of Hounslow | England | 1.21 | 2xUltra Rare |
| UK-T-4922 | The Old Park | π²Woodland | Barnsley | England | 62.97 | 2xUltra Rare |
| UK-T-4921 | The Old Paddock - Mansfield Road | π²Woodland | Derby | England | 2.27 | 2xUltra Rare |
| UK-T-4920 | The Old Manor | π²Woodland | Derbyshire | England | 13.39 | 2xUltra Rare |
| UK-A-3078 | The Old Man of Coniston [Coniston Old Man] | β°οΈAir | Westmorland and Furness | England | 0.00 | 2xUltra Rare |
| UK-T-6824 | The Old Brickworks | π²Woodland | Kent | England | 7.27 | 2xUltra Rare |
| UK-G-1332 | The Old Brickworks | πΎGrassland | Kent | England | 2.49 | 2xUltra Rare |
| UK-T-4919 | The Oaks Business Park | π²Woodland | Cheshire West and Chester | England | 5.01 | 2xUltra Rare |
| UK-T-4918 | The Oaks | π²Woodland | Kent | England | 5.12 | 2xUltra Rare |
| UK-T-6823 | The Oakham Local Nature Reserve (South) | π²Woodland | Nottinghamshire | England | 2.26 | 2xUltra Rare |
| UK-T-6822 | The Oakham Local Nature Reserve (North) | π²Woodland | Nottinghamshire | England | 1.78 | 2xUltra Rare |
| UK-T-4917 | The Nymph Hay, Kington St. Michael | π²Woodland | Wiltshire | England | 6.10 | 2xUltra Rare |
| UK-T-4916 | The National Forest - Seale Wood | π²Woodland | Derbyshire | England | 31.25 | 2xUltra Rare |
| UK-T-4915 | The National Forest - Rosliston Wood | π²Woodland | Derbyshire | England | 44.32 | 2xUltra Rare |
| UK-T-4914 | The National Forest - Hicks Lodge | π²Woodland | Leicestershire | England | 190.12 | 2xUltra Rare |
Page 72 of 695