Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-A-2762 | The Scurran | β°οΈAir | Perth and Kinross | Scotland | 0.00 | 2xUltra Rare |
| UK-G-1338 | The Sanctuary Bird and Wildlife Reserve | πΎGrassland | Derby | England | 8.70 | 2xUltra Rare |
| UK-T-4938 | The Sanctuary | π²Woodland | Knowsley | England | 48.99 | 2xUltra Rare |
| UK-T-4937 | The Saltings | π²Woodland | West Dunbartonshire | Scotland | 9.11 | 2xUltra Rare |
| UK-W-3828 | The Sailing Lake | π§Water | Suffolk | England | 15.65 | 2xUltra Rare |
| UK-A-2761 | The Saddle | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-T-6831 | The Rough Quarry | π²Woodland | Herefordshire | England | 2.30 | 2xUltra Rare |
| UK-G-1337 | The Rough | πΎGrassland | Devon | England | 2.79 | 2xUltra Rare |
| UK-T-4936 | The Rookery | π²Woodland | Bournemouth, Christchurch and Poole | England | 2.21 | 2xUltra Rare |
| UK-A-2760 | The Roaches | β°οΈAir | Staffordshire | England | 0.00 | 2xUltra Rare |
| UK-G-1336 | The Roaches | πΎGrassland | Staffordshire | England | 0.13 | 2xUltra Rare |
| UK-T-6830 | The Roaches | π²Woodland | Staffordshire | England | 14.27 | 2xUltra Rare |
| UK-T-4935 | The Riverbank | π²Woodland | Denbighshire | Wales | 8.25 | 2xUltra Rare |
| UK-W-3827 | The Ring Res | π§Water | North Northamptonshire | England | 4.40 | 2xUltra Rare |
| UK-T-6829 | The Retreat | π²Woodland | South Gloucestershire | England | 4.23 | 2xUltra Rare |
| UK-T-4934 | The Ranges | π²Woodland | Nottinghamshire | England | 17.68 | 2xUltra Rare |
| UK-T-6828 | The Quinta | π²Woodland | Cheshire East | England | 3.37 | 2xUltra Rare |
| UK-T-4933 | The Queen's Inclosure | π²Woodland | Hampshire | England | 40.73 | 2xUltra Rare |
| UK-W-3826 | The Queen Mother Reservoir | π§Water | Windsor and Maidenhead | England | 192.73 | 2xUltra Rare |
| UK-T-6827 | The Quarr | π²Woodland | Dorset | England | 2.19 | 2xUltra Rare |
| UK-T-4932 | The Punchbowl, Llanfoist | π²Woodland | Monmouthshire | Wales | 24.05 | 2xUltra Rare |
| UK-G-1335 | The Ponderosa | πΎGrassland | County Durham | England | 3.95 | 2xUltra Rare |
| UK-T-4931 | The Plantation, County Hall | π²Woodland | Torfaen | Wales | 2.99 | 2xUltra Rare |
| UK-T-4930 | The Plantation and Bluebell Field, Uphill | π²Woodland | North Somerset | England | 11.72 | 2xUltra Rare |
| UK-T-4929 | The Plantation | π²Woodland | Shropshire | England | 3.98 | 2xUltra Rare |
Page 71 of 695