Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-6834 | The Tumps | π²Woodland | South Gloucestershire | England | 1.84 | 2xUltra Rare |
| UK-T-4947 | The Tumps | π²Woodland | Bath and North East Somerset | England | 5.27 | 2xUltra Rare |
| UK-T-6833 | The Thicket | π²Woodland | Cambridgeshire | England | 7.99 | 2xUltra Rare |
| UK-T-6832 | The Tarn Bird Sanctuary | π²Woodland | Royal Borough of Greenwich | England | 1.70 | 2xUltra Rare |
| UK-W-3831 | The Swan Sanctuary Lake | π§Water | Surrey | England | 1.62 | 2xUltra Rare |
| UK-T-4946 | The Stray | π²Woodland | Sefton | England | 1.45 | 2xUltra Rare |
| UK-T-4945 | The Stratford Greenway | π²Woodland | Warwickshire | England | 1.39 | 2xUltra Rare |
| UK-A-2766 | The Storr | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2765 | The Stob | β°οΈAir | Stirling | Scotland | 0.00 | 2xUltra Rare |
| UK-S-0932 | The Spit | ποΈSand | West Sussex | England | 16.55 | 2xUltra Rare |
| UK-S-0931 | The Spit | ποΈSand | Hampshire | England | 2.20 | 2xUltra Rare |
| UK-T-4944 | The Spinney, Kingston St. Mary | π²Woodland | Somerset | England | 0.38 | 2xUltra Rare |
| UK-T-4943 | The Spinney, Canons Park | π²Woodland | London Borough of Harrow | England | 2.77 | 2xUltra Rare |
| UK-A-2764 | The Sow of Atholl [Meall an Dobharchain] | β°οΈAir | Perth and Kinross | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2763 | The Slate | β°οΈAir | Argyll and Bute | Scotland | 0.00 | 2xUltra Rare |
| UK-T-4942 | The Slacks | π²Woodland | Aberdeen City | Scotland | 13.70 | 2xUltra Rare |
| UK-S-0930 | The Singing Sands | ποΈSand | Argyll and Bute | Scotland | 0.64 | 2xUltra Rare |
| UK-T-4941 | The Sibsey Wood, Aubourn | π²Woodland | Lincolnshire | England | 1.88 | 2xUltra Rare |
| UK-T-4940 | The Shrubbery, Wadworth | π²Woodland | Doncaster | England | 1.77 | 2xUltra Rare |
| UK-G-1340 | The Severells Estate [Leith Hill] | πΎGrassland | Surrey | England | 2.61 | 2xUltra Rare |
| UK-S-0929 | The Settlands | ποΈSand | Pembrokeshire | Wales | 0.36 | 2xUltra Rare |
| UK-W-3830 | The Serpentine | π§Water | City of Westminster | England | 12.40 | 2xUltra Rare |
| UK-T-4939 | The Seek, Braunston-in-Rutland | π²Woodland | Rutland | England | 9.89 | 2xUltra Rare |
| UK-G-1339 | The Seek | πΎGrassland | Rutland | England | 3.05 | 2xUltra Rare |
| UK-W-3829 | The Secret Loch | π§Water | Fife | Scotland | 1.39 | 2xUltra Rare |
Page 70 of 695