Biome Directory
20,952 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Rarity |
|---|---|---|---|---|---|
| UK-T-5928 | East Aston Common | π²Woodland | Hampshire | England | 2xUltra Rare |
| UK-G-0410 | East Aston Common | πΎGrassland | Hampshire | England | 2xUltra Rare |
| IE-W-0100 | Easky Lough | π§Water | Sligo | Ireland | 2xUltra Rare |
| UK-T-5927 | Eask Keswick Marsh | π²Woodland | Leeds | England | 2xUltra Rare |
| UK-T-5926 | Easington Local Nature Reserve | π²Woodland | County Durham | England | 2xUltra Rare |
| UK-A-1439 | Easington Fell | β°οΈAir | Lancashire | England | 2xUltra Rare |
| UK-A-1438 | Easdon Tor | β°οΈAir | Devon | England | 2xUltra Rare |
| UK-A-1437 | Easabhal [Easaval] | β°οΈAir | Na h-Eileanan Siar | Scotland | 2xUltra Rare |
| UK-T-1786 | Eartham Wood | π²Woodland | West Sussex | England | 2xUltra Rare |
| UK-G-0409 | Earth Trust | πΎGrassland | Oxfordshire | England | 2xUltra Rare |
| UK-W-0679 | Earnsdale Reservoir | π§Water | Lancashire | England | 2xUltra Rare |
| UK-A-1436 | Earncraig Hill | β°οΈAir | Dumfries and Galloway | Scotland | 2xUltra Rare |
| UK-A-1435 | Earn Hill | β°οΈAir | Inverclyde | Scotland | 2xUltra Rare |
| UK-T-1785 | Earlswood Moathouse | π²Woodland | Warwickshire | England | 2xUltra Rare |
| UK-T-1784 | Earley Wood | π²Woodland | Kent | England | 2xUltra Rare |
| UK-A-1434 | Earl's Seat | β°οΈAir | Stirling | Scotland | 2xUltra Rare |
| UK-A-1433 | Earl's Hill | β°οΈAir | Shropshire | England | 2xUltra Rare |
| UK-T-1783 | Eardley Road Sidings | π²Woodland | Greater London | England | 2xUltra Rare |
| UK-T-5925 | Eakring Meadows Nature Reserve | π²Woodland | Nottinghamshire | England | 2xUltra Rare |
| UK-G-0408 | Eakring Meadows Nature Reserve | πΎGrassland | Nottinghamshire | England | 2xUltra Rare |
| UK-T-1782 | Eagley Brook 2 | π²Woodland | Bolton | England | 2xUltra Rare |
| UK-T-1781 | Eaglesham Woods | π²Woodland | East Renfrewshire | Scotland | 2xUltra Rare |
| UK-T-1780 | Eaglesbush Valley | π²Woodland | Neath Port Talbot | Wales | 2xUltra Rare |
| UK-T-1779 | Eagles Wood | π²Woodland | Kent | England | 2xUltra Rare |
| IE-A-0313 | Eagles Nest | β°οΈAir | Kerry | Ireland | 2xUltra Rare |
Page 580 of 839