Biome Directory
20,952 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Rarity |
|---|---|---|---|---|---|
| UK-T-1832 | Eglinton Country Park | π²Woodland | North Ayrshire | Scotland | 2xUltra Rare |
| UK-T-1831 | Egglesburn Wood | π²Woodland | County Durham | England | 2xUltra Rare |
| UK-T-1830 | Eggesford | π²Woodland | Devon | England | 2xUltra Rare |
| UK-T-7067 | Eggerslack and Hampsfield | π²Woodland | Westmorland and Furness | England | 2xUltra Rare |
| UK-T-1829 | Eggbuckland Vale | π²Woodland | Plymouth | England | 2xUltra Rare |
| UK-T-1828 | Eggbuckland Community Woodland | π²Woodland | Plymouth | England | 2xUltra Rare |
| UK-A-1445 | Eggardon Hill | β°οΈAir | Dorset | England | 2xUltra Rare |
| IE-W-0968 | Effrinagh Lough | π§Water | Leitrim | Ireland | 2xUltra Rare |
| UK-G-0427 | Efford Marsh Nature Reserve | πΎGrassland | Plymouth | England | 2xUltra Rare |
| UK-T-1827 | Efford Cemetary Woodland | π²Woodland | Plymouth | England | 2xUltra Rare |
| UK-T-1058 | Effingham Common & Clamp Rough | π²Woodland | Surrey | England | 2xUltra Rare |
| UK-G-0917 | Effingham Common | πΎGrassland | Surrey | England | 2xUltra Rare |
| IE-W-0691 | Effernan Lough | π§Water | Clare | Ireland | 2xUltra Rare |
| UK-T-1825 | Education & Community Services Site 1 | π²Woodland | Sandwell | England | 2xUltra Rare |
| UK-T-1824 | Edolphs Copse, Charlwood | π²Woodland | Surrey | England | 2xUltra Rare |
| UK-T-1823 | Edmondsley Wood | π²Woodland | County Durham | England | 2xUltra Rare |
| UK-T-1822 | Edith's Wood | π²Woodland | North Yorkshire | England | 2xUltra Rare |
| UK-T-5942 | Edith Gardens Nature Reserve | π²Woodland | Greater London | England | 2xUltra Rare |
| UK-W-0696 | Edingham Loch | π§Water | Dumfries and Galloway | Scotland | 2xUltra Rare |
| UK-T-1821 | Edinburgh Woodland (unknown), Northfield/Willowbrae | π²Woodland | City of Edinburgh | Scotland | 2xUltra Rare |
| UK-T-1816 | Edinburgh Woodland (unknown), Muirhouse/Salvesen | π²Woodland | City of Edinburgh | Scotland | 2xUltra Rare |
| UK-T-1819 | Edinburgh Woodland (unknown), Gilmerton/Inch | π²Woodland | City of Edinburgh | Scotland | 2xUltra Rare |
| UK-T-1817 | Edinburgh Woodland (unknown), Cramond | π²Woodland | City of Edinburgh | Scotland | 2xUltra Rare |
| UK-T-1820 | Edinburgh Woodland (unknown) | π²Woodland | City of Edinburgh | Scotland | 2xUltra Rare |
| UK-T-1818 | Edinburgh Woodland (unknown) | π²Woodland | City of Edinburgh | Scotland | 2xUltra Rare |
Page 575 of 839