Biome Directory
20,952 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Rarity |
|---|---|---|---|---|---|
| UK-G-0435 | Elmbridge Meadows Nature Reserve | πΎGrassland | Greater London | England | 2xUltra Rare |
| UK-T-5950 | Elmbridge Meadows Nature Reserve | π²Woodland | Greater London | England | 2xUltra Rare |
| UK-T-1848 | Elmbridge Commons - Weybridge Heath | π²Woodland | Surrey | England | 2xUltra Rare |
| UK-T-1847 | Elmbridge Commons - Telegraph Hill | π²Woodland | Surrey | England | 2xUltra Rare |
| UK-T-1846 | Elmbridge Commons - Old Common LNR | π²Woodland | Surrey | England | 2xUltra Rare |
| UK-T-1845 | Elmbridge Commons - Littleworth Common | π²Woodland | Surrey | England | 2xUltra Rare |
| UK-T-1844 | Elmbridge Commons - Littleheath Common | π²Woodland | Surrey | England | 2xUltra Rare |
| UK-T-1843 | Elmbridge Commons - Ditton Common | π²Woodland | Surrey | England | 2xUltra Rare |
| UK-T-1842 | Elmbridge Commons - Claygate Common LNR | π²Woodland | Surrey | England | 2xUltra Rare |
| UK-T-5949 | Elm Wood | π²Woodland | Derby | England | 2xUltra Rare |
| IE-S-0015 | Elly Strand | ποΈSand | Mayo | Ireland | 2xUltra Rare |
| UK-A-1453 | Ellson Fell | β°οΈAir | Dumfries and Galloway | Scotland | 2xUltra Rare |
| UK-T-1841 | Ellis Laithes | π²Woodland | Wakefield | England | 2xUltra Rare |
| UK-G-0434 | Elliott Nature Reserve at Swift's Hill | πΎGrassland | Gloucestershire | England | 2xUltra Rare |
| UK-T-5948 | Elliot Durham Nature Area | π²Woodland | City of Nottingham | England | 2xUltra Rare |
| UK-S-0290 | Elliot Beach | ποΈSand | Angus | Scotland | 2xUltra Rare |
| UK-G-0433 | Ellington Pond Nature Reserve | πΎGrassland | Northumberland | England | 2xUltra Rare |
| UK-T-5947 | Ellington Pond Nature Reserve | π²Woodland | Northumberland | England | 2xUltra Rare |
| UK-W-0699 | Ellingham Lake | π§Water | Hampshire | England | 2xUltra Rare |
| UK-T-5946 | Elliker Woods | π²Woodland | Leeds | England | 2xUltra Rare |
| UK-G-0432 | Elliker Fields | πΎGrassland | Leeds | England | 2xUltra Rare |
| UK-G-0431 | Elland Bypass Cutting SSSI | πΎGrassland | Calderdale | England | 2xUltra Rare |
| UK-T-5945 | Elland Bypass Cutting SSSI | π²Woodland | Calderdale | England | 2xUltra Rare |
| UK-T-1840 | Elkin Wood, nr Corley Moor Coventry | π²Woodland | Coventry | England | 2xUltra Rare |
| UK-G-0430 | Elizabeth Daryush Memorial Garden | πΎGrassland | Oxfordshire | England | 2xUltra Rare |
Page 573 of 839