Biome Directory
20,964 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Rarity |
|---|---|---|---|---|---|
| UK-A-3018 | High Spy | β°οΈAir | Cumberland | England | 2xUltra Rare |
| UK-A-1686 | High Seat | β°οΈAir | North Yorkshire | England | 2xUltra Rare |
| UK-A-3017 | High Seat | β°οΈAir | Cumberland | England | 2xUltra Rare |
| UK-S-0383 | High Sand | ποΈSand | Norfolk | England | 2xUltra Rare |
| UK-A-3016 | High Rigg [Naddle Fell] | β°οΈAir | Cumberland | England | 2xUltra Rare |
| UK-W-0923 | High Rid Reservoir | π§Water | Bolton | England | 2xUltra Rare |
| UK-A-3015 | High Raise [High White Stones] | β°οΈAir | Cumberland | England | 2xUltra Rare |
| UK-T-2556 | High Peak Estate - Stainery Clough | π²Woodland | Sheffield | England | 2xUltra Rare |
| UK-T-2555 | High Peak Estate - Ronksley Wood | π²Woodland | Sheffield | England | 2xUltra Rare |
| UK-T-2554 | High Peak Estate - Park Hall | π²Woodland | Derbyshire | England | 2xUltra Rare |
| UK-T-2553 | High Peak Estate - Oaken Bank | π²Woodland | Sheffield | England | 2xUltra Rare |
| UK-T-2552 | High Peak Estate - Nether Moor | π²Woodland | Derbyshire | England | 2xUltra Rare |
| UK-T-2551 | High Peak Estate - Mosley Bank | π²Woodland | Derbyshire | England | 2xUltra Rare |
| UK-T-2550 | High Peak Estate - Millbrook Plantation | π²Woodland | Derbyshire | England | 2xUltra Rare |
| UK-T-2549 | High Peak Estate - Kinder Downfall | π²Woodland | Derbyshire | England | 2xUltra Rare |
| UK-T-2548 | High Peak Estate - Jacob's Ladder | π²Woodland | Derbyshire | England | 2xUltra Rare |
| UK-T-2546 | High Peak Estate - Blackley Hey | π²Woodland | Derbyshire | England | 2xUltra Rare |
| UK-G-0608 | High Pasture | πΎGrassland | North Yorkshire | England | 2xUltra Rare |
| UK-A-3014 | High Park | β°οΈAir | Cumberland | England | 2xUltra Rare |
| UK-W-4105 | High Newton Upper Reservoir | π§Water | Westmorland and Furness | England | 2xUltra Rare |
| UK-W-4104 | High Newton Lower Reservoir | π§Water | Westmorland and Furness | England | 2xUltra Rare |
| UK-A-1685 | High Neb | β°οΈAir | Sheffield | England | 2xUltra Rare |
| UK-G-0607 | High Meadow | πΎGrassland | Kent | England | 2xUltra Rare |
| UK-T-6115 | High Meadow | π²Woodland | Kent | England | 2xUltra Rare |
| UK-W-0922 | High Maynard Reservoir | π§Water | Greater London | England | 2xUltra Rare |
Page 496 of 839