Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-G-1385 | Upton Heath Nature Reserve | πΎGrassland | Dorset | England | 231.11 | 2xUltra Rare |
| UK-T-5151 | Upton Country Park | π²Woodland | Bournemouth, Christchurch and Poole | England | 26.83 | 2xUltra Rare |
| UK-T-5150 | Upton Colliery | π²Woodland | Wakefield | England | 10.45 | 2xUltra Rare |
| UK-W-3936 | Upton Broad | π§Water | Norfolk | England | 5.31 | 2xUltra Rare |
| UK-T-5149 | Uppermill | π²Woodland | Oldham | England | 2.26 | 2xUltra Rare |
| UK-W-3935 | Upper Windleden Reservoir | π§Water | Barnsley | England | 7.71 | 2xUltra Rare |
| UK-T-7174 | Upper Windermere - St Catherine's | π²Woodland | Westmorland and Furness | England | 28.14 | 2xUltra Rare |
| UK-T-7173 | Upper Windermere - St Catherine's | π²Woodland | Westmorland and Furness | England | 13.66 | 2xUltra Rare |
| UK-G-1384 | Upper Waterhay Meadow | πΎGrassland | Wiltshire | England | 2.51 | 2xUltra Rare |
| UK-T-7172 | Upper Troutbeck | π²Woodland | Westmorland and Furness | England | 2.40 | 2xUltra Rare |
| UK-W-3934 | Upper Tamar Lake | π§Water | Devon | England | 31.06 | 2xUltra Rare |
| UK-W-3933 | Upper Strinesdale Reservoir | π§Water | Oldham | England | 1.18 | 2xUltra Rare |
| UK-W-3932 | Upper South Woodburn Reservoir | π§Water | Mid and East Antrim District | Northern Ireland | 24.79 | 2xUltra Rare |
| UK-W-3931 | Upper Roddlesworth Reservoir | π§Water | Lancashire | England | 9.34 | 2xUltra Rare |
| UK-W-3930 | Upper Rivington Reservoir | π§Water | Lancashire | England | 23.58 | 2xUltra Rare |
| UK-W-3929 | Upper Reservoir | π§Water | Argyll and Bute | Scotland | 1.70 | 2xUltra Rare |
| UK-T-6878 | Upper Ray Meadows | π²Woodland | Oxfordshire | England | 5.64 | 2xUltra Rare |
| UK-G-1383 | Upper Ray Meadows | πΎGrassland | Buckinghamshire | England | 220.15 | 2xUltra Rare |
| UK-W-3928 | Upper Potterswall Reservoir | π§Water | Antrim and Newtownabbey District | Northern Ireland | 1.82 | 2xUltra Rare |
| UK-W-3927 | Upper Pond | π§Water | Belfast City District | Northern Ireland | 8.46 | 2xUltra Rare |
| UK-T-5148 | Upper Park Wood Extension | π²Woodland | Kirklees | England | 6.05 | 2xUltra Rare |
| UK-A-2832 | Upper Park | β°οΈAir | Powys | Wales | 0.00 | 2xUltra Rare |
| UK-W-3926 | Upper Ogden Reservoir | π§Water | Lancashire | England | 2.63 | 2xUltra Rare |
| UK-T-5147 | Upper Nethan Gorge | π²Woodland | South Lanarkshire | Scotland | 97.38 | 2xUltra Rare |
| UK-T-5146 | Upper Moss Side | π²Woodland | Warrington | England | 1.97 | 2xUltra Rare |
Page 42 of 695