Biome Directory
20,964 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Rarity |
|---|---|---|---|---|---|
| IE-A-0549 | Maumturkmore | β°οΈAir | Galway | Ireland | 2xUltra Rare |
| IE-A-0548 | Maumtrasna | β°οΈAir | Mayo | Ireland | 2xUltra Rare |
| IE-A-0547 | Maumfin | β°οΈAir | Galway | Ireland | 2xUltra Rare |
| IE-W-1127 | Maumeenmaunragh Lough | π§Water | Galway | Ireland | 2xUltra Rare |
| IE-A-0546 | Maumakeogh | β°οΈAir | Mayo | Ireland | 2xUltra Rare |
| IE-A-0545 | Maum | β°οΈAir | Donegal | Ireland | 2xUltra Rare |
| IE-A-0544 | Maulin Mountain [Malainn] | β°οΈAir | Kerry | Ireland | 2xUltra Rare |
| IE-A-0543 | Maulin | β°οΈAir | Cork | Ireland | 2xUltra Rare |
| UK-T-6329 | Mauldslie Woods - Clyde Valley Woodlands NNR | π²Woodland | South Lanarkshire | Scotland | 2xUltra Rare |
| UK-G-0850 | Mauldslie Woods - Clyde Valley Woodlands NNR | πΎGrassland | South Lanarkshire | Scotland | 2xUltra Rare |
| UK-T-3348 | Mauldslie Wood NNR | π²Woodland | South Lanarkshire | Scotland | 2xUltra Rare |
| IE-A-0542 | Mauherslieve | β°οΈAir | Tipperary | Ireland | 2xUltra Rare |
| IE-A-0541 | Maughanaclea Hills East Top [Maughanaclea] | β°οΈAir | Cork | Ireland | 2xUltra Rare |
| UK-T-3347 | Matthew Holland Wood | π²Woodland | Nottinghamshire | England | 2xUltra Rare |
| UK-T-6328 | Matthew Arnold's Field | π²Woodland | Oxfordshire | England | 2xUltra Rare |
| UK-T-7123 | Matterdale | π²Woodland | Westmorland and Furness | England | 2xUltra Rare |
| UK-T-3346 | Matlock Moor | π²Woodland | Derbyshire | England | 2xUltra Rare |
| UK-G-0849 | Matford Marshes | πΎGrassland | Devon | England | 2xUltra Rare |
| UK-W-3240 | Match Lake | π§Water | Kent | England | 2xUltra Rare |
| IE-T-0257 | Massey Wood | π²Woodland | Dublin | Ireland | 2xUltra Rare |
| IE-W-1641 | Mass Lough | π§Water | Laois | Ireland | 2xUltra Rare |
| UK-T-3345 | Masons Wood, Preston | π²Woodland | Lancashire | England | 2xUltra Rare |
| IE-A-0540 | Mas an Tiompain | β°οΈAir | Kerry | Ireland | 2xUltra Rare |
| UK-T-3344 | Maryon Wilson Park | π²Woodland | Greater London | England | 2xUltra Rare |
| UK-T-3343 | Marymead Spring Woodland | π²Woodland | Hertfordshire | England | 2xUltra Rare |
Page 285 of 839