Biome Directory
20,964 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Rarity |
|---|---|---|---|---|---|
| UK-W-3264 | Middle Pool | π§Water | Dudley | England | 2xUltra Rare |
| UK-W-3263 | Middle Pond | π§Water | Merthyr Tydfil | Wales | 2xUltra Rare |
| UK-W-3262 | Middle Pit | π§Water | Suffolk | England | 2xUltra Rare |
| UK-W-3261 | Middle Lowercroft Reservoir | π§Water | Bury | England | 2xUltra Rare |
| IE-W-1342 | Middle Lough | π§Water | Mayo | Ireland | 2xUltra Rare |
| UK-G-0867 | Middle Hill Common | πΎGrassland | North Somerset | England | 2xUltra Rare |
| UK-G-0866 | Middle Harling Heath | πΎGrassland | Norfolk | England | 2xUltra Rare |
| UK-A-3041 | Middle Fell | β°οΈAir | Cumberland | England | 2xUltra Rare |
| UK-W-3260 | Middle Farm Winter Storage | π§Water | Norfolk | England | 2xUltra Rare |
| UK-S-0511 | Middle Beach | ποΈSand | Cornwall | England | 2xUltra Rare |
| UK-T-3396 | Mid Yare | π²Woodland | Norfolk | England | 2xUltra Rare |
| UK-T-3395 | Mid Wood and Allan Bank | π²Woodland | Stirling | Scotland | 2xUltra Rare |
| UK-A-2104 | Mid Ward | β°οΈAir | Shetland Islands | Scotland | 2xUltra Rare |
| UK-A-2103 | Mid Hill [Beinn Dubh] | β°οΈAir | Argyll and Bute | Scotland | 2xUltra Rare |
| UK-A-2101 | Mid Hill | β°οΈAir | Orkney Islands | Scotland | 2xUltra Rare |
| UK-A-2102 | Mid Hill | β°οΈAir | Mid and East Antrim District | Northern Ireland | 2xUltra Rare |
| UK-T-3394 | Mid Glen Wood | π²Woodland | Dumfries and Galloway | Scotland | 2xUltra Rare |
| UK-T-6342 | Mickletown Ings SSSI | π²Woodland | Leeds | England | 2xUltra Rare |
| UK-G-0865 | Mickletown Ings SSSI | πΎGrassland | Leeds | England | 2xUltra Rare |
| UK-T-6341 | Mickleover Meadows | π²Woodland | Derby | England | 2xUltra Rare |
| UK-G-0864 | Mickleover Meadows | πΎGrassland | Derby | England | 2xUltra Rare |
| UK-W-3259 | Micklem Mere | π§Water | Essex | England | 2xUltra Rare |
| UK-A-2100 | Mickle Fell | β°οΈAir | County Durham | England | 2xUltra Rare |
| UK-T-3393 | Micheldever Wood | π²Woodland | Hampshire | England | 2xUltra Rare |
| UK-T-3392 | Meyrick Park Golf Club | π²Woodland | Bournemouth, Christchurch and Poole | England | 2xUltra Rare |
Page 271 of 839