Biome Directory
17,167 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Rarity |
|---|---|---|---|---|---|
| UK-T-4285 | Roseheyworth Community Woodland | π²Woodland | Blaenau Gwent | Wales | 2xUltra Rare |
| UK-W-3571 | Rosedene Reservoir No.2 | π§Water | Norfolk | England | 2xUltra Rare |
| UK-W-3570 | Rosedene Reservoir No.1 | π§Water | Norfolk | England | 2xUltra Rare |
| UK-W-3569 | Rosebush Reservoir | π§Water | Pembrokeshire | Wales | 2xUltra Rare |
| UK-W-3568 | Rosebery Reservoir | π§Water | Midlothian | Scotland | 2xUltra Rare |
| UK-T-6613 | Rose Walk Nature Reserve | π²Woodland | Royal Borough of Kingston upon Thames | England | 2xUltra Rare |
| UK-W-3567 | Rose Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 2xUltra Rare |
| UK-T-4284 | Rose Farm | π²Woodland | Sefton | England | 2xUltra Rare |
| UK-T-4282 | Ros Hill Wood | π²Woodland | Northumberland | England | 2xUltra Rare |
| UK-A-2411 | Ros Castle [Ros Hill] | β°οΈAir | Northumberland | England | 2xUltra Rare |
| UK-G-1130 | Rora Moss | πΎGrassland | Aberdeenshire | Scotland | 2xUltra Rare |
| UK-T-4281 | Ropery Wood | π²Woodland | County Durham | England | 2xUltra Rare |
| UK-G-1129 | Ropehaven Cliffs Nature Reserve | πΎGrassland | Cornwall | England | 2xUltra Rare |
| UK-T-6612 | Ropehaven Cliffs Nature Reserve | π²Woodland | Cornwall | England | 2xUltra Rare |
| UK-S-0760 | Roond Ayre | ποΈSand | Shetland Islands | Scotland | 2xUltra Rare |
| UK-T-6611 | Rooksbury Mill Local Nature Reserve | π²Woodland | Hampshire | England | 2xUltra Rare |
| UK-G-1128 | Rooksbury Mill Local Nature Reserve | πΎGrassland | Hampshire | England | 2xUltra Rare |
| UK-T-4280 | Rook's Bridge Picnic Site | π²Woodland | Devon | England | 2xUltra Rare |
| UK-T-4279 | Rook Wood, Llanigon | π²Woodland | Powys | Wales | 2xUltra Rare |
| UK-W-3566 | Rook Lake | π§Water | Cambridgeshire | England | 2xUltra Rare |
| UK-W-3565 | Rooden Reservoir | π§Water | Rochdale | England | 2xUltra Rare |
| UK-W-3564 | Rood Ashton Lake | π§Water | Wiltshire | England | 2xUltra Rare |
| UK-A-2410 | Ronas Hill | β°οΈAir | Shetland Islands | Scotland | 2xUltra Rare |
| UK-S-0759 | Ronachan Beach | ποΈSand | Argyll and Bute | Scotland | 2xUltra Rare |
| UK-G-1127 | Ron Ward's Meadow | πΎGrassland | Hampshire | England | 2xUltra Rare |
Page 146 of 687