Biome Directory
20,951 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Rarity |
|---|---|---|---|---|---|
| UK-T-5338 | Whiddon Scrubbs | π²Woodland | Devon | England | 2xUltra Rare |
| UK-T-5339 | Whiddon Valley Community Woodland | π²Woodland | Devon | England | 2xUltra Rare |
| UK-W-4004 | Whinhill Reservoir | π§Water | Inverclyde | Scotland | 2xUltra Rare |
| UK-T-7179 | Whinlatter | π²Woodland | Cumberland | England | 2xUltra Rare |
| UK-T-6115 | Whinless Down & High Meadow | π²Woodland | Kent | England | 2xUltra Rare |
| UK-G-0607 | Whinless Down & High Meadow | πΎGrassland | Kent | England | 2xUltra Rare |
| UK-W-4005 | Whinny Gill Reservoir | π§Water | North Yorkshire | England | 2xUltra Rare |
| UK-T-5340 | Whinny Hill Wood | π²Woodland | West Dunbartonshire | Scotland | 2xUltra Rare |
| UK-A-2885 | Whins Brow | β°οΈAir | Lancashire | England | 2xUltra Rare |
| UK-S-1178 | Whipsiderry Beach | ποΈSand | Cornwall | England | 2xUltra Rare |
| UK-T-5341 | Whipsnade Tree Cathedral | π²Woodland | Bedfordshire | England | 2xUltra Rare |
| UK-G-1446 | Whipsnade Tree Cathedral | πΎGrassland | Bedfordshire | England | 2xUltra Rare |
| UK-T-5342 | Whipsnape Heath | π²Woodland | Bedfordshire | England | 2xUltra Rare |
| UK-T-6934 | Whisby Nature Park | π²Woodland | Lincolnshire | England | 2xUltra Rare |
| UK-T-5343 | Whitacre Heath SSSI | π²Woodland | Warwickshire | England | 2xUltra Rare |
| UK-A-3085 | Whitbarrow - Lord's Seat | β°οΈAir | Westmorland and Furness | England | 2xUltra Rare |
| UK-T-7180 | Whitbarrow National Nature Reserve | π²Woodland | Westmorland and Furness | England | 2xUltra Rare |
| UK-G-1556 | Whitbarrow Nature Reserve | πΎGrassland | Westmorland and Furness | England | 2xUltra Rare |
| UK-S-1345 | Whitbeck Beach | ποΈSand | Cumberland | England | 2xUltra Rare |
| UK-T-6935 | Whitburn Point Local Nature Reserve | π²Woodland | South Tyneside | England | 2xUltra Rare |
| UK-S-1179 | Whitburn Sands | ποΈSand | Sunderland | England | 2xUltra Rare |
| UK-T-6936 | White Carr Meadow SSSI | π²Woodland | East Riding of Yorkshire | England | 2xUltra Rare |
| UK-A-2886 | White Caterthun | β°οΈAir | Angus | Scotland | 2xUltra Rare |
| UK-A-2887 | White Coomb | β°οΈAir | Dumfries and Galloway | Scotland | 2xUltra Rare |
| UK-A-2888 | White Down | β°οΈAir | Devon | England | 2xUltra Rare |
Page 816 of 839