Biome Directory
20,951 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Rarity |
|---|---|---|---|---|---|
| UK-W-3984 | Welford Reservoir | π§Water | West Northamptonshire | England | 2xUltra Rare |
| UK-A-2867 | Well Hill | β°οΈAir | Dumfries and Galloway | Scotland | 2xUltra Rare |
| UK-T-5263 | Well Wood, Ellesmere Port | π²Woodland | Cheshire | England | 2xUltra Rare |
| UK-T-5264 | Well Wood, Nash | π²Woodland | Greater London | England | 2xUltra Rare |
| UK-T-5265 | Well Wood, New Fryston | π²Woodland | Wakefield | England | 2xUltra Rare |
| UK-T-5266 | Wellfield Wood | π²Woodland | Hertfordshire | England | 2xUltra Rare |
| UK-A-2868 | Wellgrain Dod | β°οΈAir | South Lanarkshire | Scotland | 2xUltra Rare |
| UK-W-3985 | Wellhouse Reservoirs | π§Water | Essex | England | 2xUltra Rare |
| UK-T-5267 | Wellington Country Park | π²Woodland | Hampshire | England | 2xUltra Rare |
| UK-T-6912 | Wells Farm | π²Woodland | Oxfordshire | England | 2xUltra Rare |
| UK-G-1422 | Wellsyke Field | πΎGrassland | Lincolnshire | England | 2xUltra Rare |
| UK-A-2869 | Welsh Newton Common | β°οΈAir | Herefordshire | England | 2xUltra Rare |
| UK-G-1423 | Wem Moss | πΎGrassland | Shropshire | England | 2xUltra Rare |
| UK-T-5269 | Wem Moss | π²Woodland | Shropshire | England | 2xUltra Rare |
| UK-T-5270 | Wembury Bay & Cliffs - Brakehill Plantation | π²Woodland | Devon | England | 2xUltra Rare |
| UK-S-1162 | Wembury Beach | ποΈSand | Devon | England | 2xUltra Rare |
| UK-T-6913 | Wemyss Bay Woodland Local Nature Reserve | π²Woodland | Inverclyde | Scotland | 2xUltra Rare |
| UK-T-5272 | Wendover Woods - Halton Hill | π²Woodland | Buckinghamshire | England | 2xUltra Rare |
| UK-T-5273 | Wendover Woods - Pike Hill | π²Woodland | Buckinghamshire | England | 2xUltra Rare |
| UK-A-2870 | Wendover Woods [Haddington Hill] | β°οΈAir | Buckinghamshire | England | 2xUltra Rare |
| UK-T-5274 | Wenlock Edge | π²Woodland | Shropshire | England | 2xUltra Rare |
| UK-T-6914 | Wensum Local Nature Reserve | π²Woodland | Norfolk | England | 2xUltra Rare |
| UK-G-1424 | Wensum Local Nature Reserve | πΎGrassland | Norfolk | England | 2xUltra Rare |
| UK-T-6915 | Went Ings Meadows SSSI | π²Woodland | Doncaster | England | 2xUltra Rare |
| UK-G-1425 | Went Ings Meadows SSSI | πΎGrassland | Doncaster | England | 2xUltra Rare |
Page 809 of 839