Biome Directory
20,951 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Rarity |
|---|---|---|---|---|---|
| UK-T-5243 | Watersmeeting | π²Woodland | Bolton | England | 2xUltra Rare |
| IE-G-0185 | Waterstown | πΎGrassland | Dublin | Ireland | 2xUltra Rare |
| IE-G-0101 | Waterstown Lough | πΎGrassland | Westmeath | Ireland | 2xUltra Rare |
| UK-T-5244 | Waterworks Wood | π²Woodland | Lincolnshire | England | 2xUltra Rare |
| UK-S-1159 | Waterwynch Bay | ποΈSand | Pembrokeshire | Wales | 2xUltra Rare |
| UK-T-5245 | Watkins Wood (Part of Avon Valley Woods), Woodleigh | π²Woodland | Devon | England | 2xUltra Rare |
| UK-T-5246 | Watlington Estate - Greenfield Copse | π²Woodland | Oxfordshire | England | 2xUltra Rare |
| UK-T-5247 | Watlington Estate - Watlington Hill | π²Woodland | Oxfordshire | England | 2xUltra Rare |
| UK-T-6906 | Watnall Spinney | π²Woodland | Nottinghamshire | England | 2xUltra Rare |
| UK-W-3978 | Watsons Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 2xUltra Rare |
| UK-G-1416 | Watts Bank | πΎGrassland | Berkshire | England | 2xUltra Rare |
| UK-T-5248 | Watts Wood | π²Woodland | Lincolnshire | England | 2xUltra Rare |
| UK-S-1160 | Watwick Bay | ποΈSand | Pembrokeshire | Wales | 2xUltra Rare |
| UK-A-2858 | Waughton Hill | β°οΈAir | Aberdeenshire | Scotland | 2xUltra Rare |
| UK-A-2859 | Wauk Hill | β°οΈAir | Dumfries and Galloway | Scotland | 2xUltra Rare |
| UK-W-3979 | Waulkmill Glen Reservoir | π§Water | East Renfrewshire | Scotland | 2xUltra Rare |
| UK-T-5249 | Waulkmill Wood | π²Woodland | Cheshire | England | 2xUltra Rare |
| UK-A-2860 | Waun Fach | β°οΈAir | Powys | Wales | 2xUltra Rare |
| UK-T-6907 | Waun Las National Nature Reserve | π²Woodland | Sir Gaerfyrddin / Carmarthenshire | Wales | 2xUltra Rare |
| UK-G-1417 | Waun Las National Nature Reserve | πΎGrassland | Sir Gaerfyrddin / Carmarthenshire | Wales | 2xUltra Rare |
| UK-A-2861 | Waun Rydd | β°οΈAir | Powys | Wales | 2xUltra Rare |
| UK-A-2862 | Waun-oer | β°οΈAir | Gwynedd | Wales | 2xUltra Rare |
| UK-T-5250 | Wavering Down | π²Woodland | Somerset | England | 2xUltra Rare |
| UK-A-2863 | Wavering Down | β°οΈAir | Somerset | England | 2xUltra Rare |
| IE-W-0816 | Wavin Lake | π§Water | Dublin | Ireland | 2xUltra Rare |
Page 807 of 839