Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-G-0123 | Bog Meadows | πΎGrassland | Belfast City District | Northern Ireland | 9.89 | 2xUltra Rare |
| UK-T-5657 | Bog Meadows | π²Woodland | Belfast City District | Northern Ireland | 0.51 | 2xUltra Rare |
| UK-T-0552 | Bog Wood, Runcorn | π²Woodland | Halton | England | 7.90 | 2xUltra Rare |
| UK-T-0553 | Bogallan Wood | π²Woodland | Highland | Scotland | 178.57 | 2xUltra Rare |
| UK-T-0554 | Boggart Hole Clough | π²Woodland | Manchester | England | 59.19 | 2xUltra Rare |
| UK-A-0680 | Bogha-cloiche | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0555 | Boghead, Lenzie | π²Woodland | East Dunbartonshire | Scotland | 3.62 | 2xUltra Rare |
| UK-W-0241 | Boghil Dam | π§Water | Antrim and Newtownabbey District | Northern Ireland | 4.54 | 2xUltra Rare |
| UK-A-0681 | Bogrie Hill | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-W-0242 | Bogton Loch | π§Water | East Ayrshire | Scotland | 23.29 | 2xUltra Rare |
| UK-T-0556 | Bohill Forest - Bohill Wood | π²Woodland | Newry, Mourne and Down District | Northern Ireland | 32.58 | 2xUltra Rare |
| UK-T-0557 | Bohill Forest - Eleven Acres Wood | π²Woodland | Newry, Mourne and Down District | Northern Ireland | 31.00 | 2xUltra Rare |
| UK-T-0558 | Bohill Forest - Tievenadarragh Wood | π²Woodland | Newry, Mourne and Down District | Northern Ireland | 66.81 | 2xUltra Rare |
| UK-A-0682 | Bolaght Mountain | β°οΈAir | Fermanagh and Omagh District | Northern Ireland | 0.00 | 2xUltra Rare |
| UK-T-0559 | Bolam Lake Country Park | π²Woodland | Northumberland | England | 40.97 | 2xUltra Rare |
| UK-G-0124 | Bolam Lake Country Park | πΎGrassland | Northumberland | England | 1.06 | 2xUltra Rare |
| UK-W-0243 | Bolder Mere | π§Water | Surrey | England | 4.97 | 2xUltra Rare |
| UK-G-0125 | Boldon Flats | πΎGrassland | South Tyneside | England | 24.89 | 2xUltra Rare |
| UK-T-0561 | Bole Hill Plantation | π²Woodland | Rotherham | England | 4.11 | 2xUltra Rare |
| UK-T-0560 | Bole Hill Plantation | π²Woodland | Sheffield | England | 35.33 | 2xUltra Rare |
| UK-T-0562 | Bole Hill Wood | π²Woodland | Sheffield | England | 7.26 | 2xUltra Rare |
| UK-A-0683 | Bolehill | β°οΈAir | Derbyshire | England | 0.00 | 2xUltra Rare |
| UK-W-0244 | Bolesworth Fish Pond | π§Water | Cheshire West and Chester | England | 3.61 | 2xUltra Rare |
| UK-T-0563 | Bolingbroke Wood | π²Woodland | Staffordshire | England | 7.15 | 2xUltra Rare |
| UK-T-0564 | Bollens Bush | π²Woodland | East Sussex | England | 13.42 | 2xUltra Rare |
Page 75 of 695