Biome Directory
20,951 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Rarity |
|---|---|---|---|---|---|
| UK-S-0766 | Rotherslade Beach | ποΈSand | Swansea | Wales | 2xUltra Rare |
| UK-T-4295 | Rothwell Colliery | π²Woodland | Leeds | England | 2xUltra Rare |
| UK-T-7145 | Roudsea Wood and Mosses | π²Woodland | Westmorland and Furness | England | 2xUltra Rare |
| UK-T-4296 | Rough Hey Wood | π²Woodland | Calderdale | England | 2xUltra Rare |
| UK-T-4297 | Rough Hill Wood SSSI | π²Woodland | Warwickshire | England | 2xUltra Rare |
| UK-T-4298 | Rough Park | π²Woodland | Telford and Wrekin | England | 2xUltra Rare |
| UK-T-4299 | Rough Pits | π²Woodland | Telford and Wrekin | England | 2xUltra Rare |
| UK-A-2412 | Rough Side [Quarter Wood Hill] | β°οΈAir | Scottish Borders | Scotland | 2xUltra Rare |
| UK-G-1135 | Rough Wood Chase | πΎGrassland | Walsall | England | 2xUltra Rare |
| UK-T-4300 | Rough Wood Chase | π²Woodland | Walsall | England | 2xUltra Rare |
| UK-T-6970 | Rough Wood Country Park | π²Woodland | Walsall | England | 2xUltra Rare |
| UK-T-4301 | Roughcastle | π²Woodland | Falkirk | Scotland | 2xUltra Rare |
| UK-W-3577 | Roughgrounds Lake | π§Water | Gloucestershire | England | 2xUltra Rare |
| UK-W-3578 | Roughrigg Reservoir | π§Water | North Lanarkshire | Scotland | 2xUltra Rare |
| UK-T-4303 | Roughton Moor Wood | π²Woodland | Lincolnshire | England | 2xUltra Rare |
| UK-T-4304 | Roughtor | π²Woodland | Cornwall | England | 2xUltra Rare |
| UK-T-4305 | Rouken Glen Park | π²Woodland | East Renfrewshire | Scotland | 2xUltra Rare |
| UK-T-4306 | Rounall Wood | π²Woodland | Dumfries and Galloway | Scotland | 2xUltra Rare |
| UK-T-4307 | Round Dounan | π²Woodland | Dumfries and Galloway | Scotland | 2xUltra Rare |
| UK-G-1136 | Round Hill | πΎGrassland | West Sussex | England | 2xUltra Rare |
| UK-A-2413 | Round Hill | β°οΈAir | North Yorkshire | England | 2xUltra Rare |
| UK-T-6619 | Round Loch of Lundie SSSI | π²Woodland | Angus | Scotland | 2xUltra Rare |
| IE-W-0410 | Round Lough | π§Water | Cavan | Ireland | 2xUltra Rare |
| UK-T-4308 | Round Wood (Part of Clanger Wood), Westbury | π²Woodland | Wiltshire | England | 2xUltra Rare |
| UK-T-4309 | Round Wood, Tingewick | π²Woodland | Buckinghamshire | England | 2xUltra Rare |
Page 676 of 839