Biome Directory
20,951 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Rarity |
|---|---|---|---|---|---|
| UK-W-3310 | Mossy Lea Reservoir | π§Water | Derbyshire | England | 2xUltra Rare |
| UK-W-3311 | Mossy Moor Reservoir | π§Water | North Yorkshire | England | 2xUltra Rare |
| UK-T-3502 | Moston Brook | π²Woodland | Oldham | England | 2xUltra Rare |
| UK-T-3503 | Moston Cemetery | π²Woodland | Manchester | England | 2xUltra Rare |
| UK-G-0901 | Moston Fairway Nature Reserve | πΎGrassland | Manchester | England | 2xUltra Rare |
| UK-T-6378 | Moston Fairway Nature Reserve | π²Woodland | Manchester | England | 2xUltra Rare |
| UK-T-3504 | Moston Vale | π²Woodland | Manchester | England | 2xUltra Rare |
| UK-S-0537 | Mothecombe Beach | ποΈSand | Devon | England | 2xUltra Rare |
| UK-S-0538 | Mother Ivy's Bay | ποΈSand | Cornwall | England | 2xUltra Rare |
| UK-G-0902 | Mottey Meadows NNR | πΎGrassland | Staffordshire | England | 2xUltra Rare |
| UK-T-6379 | Mottey Meadows NNR | π²Woodland | Staffordshire | England | 2xUltra Rare |
| UK-G-0903 | Mottey Meadows NNR | πΎGrassland | Staffordshire | England | 2xUltra Rare |
| UK-T-3506 | Mottisfont | π²Woodland | Hampshire | England | 2xUltra Rare |
| UK-T-7129 | Mottistone | π²Woodland | Isle of Wight | England | 2xUltra Rare |
| UK-S-1282 | Mouisonniere | ποΈSand | Guernsey | Guernsey | 2xUltra Rare |
| UK-S-1281 | Mouisonniere | ποΈSand | Guernsey | Guernsey | 2xUltra Rare |
| UK-W-3312 | Mouldon Lake | π§Water | Swindon | England | 2xUltra Rare |
| IE-A-0562 | Mouldy Hill | β°οΈAir | Donegal | Ireland | 2xUltra Rare |
| UK-S-1283 | Moulin Huet | ποΈSand | Guernsey | Guernsey | 2xUltra Rare |
| UK-T-6380 | Moulton Marsh Nature Reserve | π²Woodland | Lincolnshire | England | 2xUltra Rare |
| IE-A-0563 | Mount Alto | β°οΈAir | Kilkenny | Ireland | 2xUltra Rare |
| UK-A-2181 | Mount Battock | β°οΈAir | Aberdeenshire | Scotland | 2xUltra Rare |
| UK-A-2182 | Mount Blair | β°οΈAir | Perth and Kinross | Scotland | 2xUltra Rare |
| IE-T-0278 | Mount Bolton Wood | π²Woodland | Waterford | Ireland | 2xUltra Rare |
| IE-A-0564 | Mount Corrin | β°οΈAir | Cork | Ireland | 2xUltra Rare |
Page 584 of 839