Biome Directory
20,952 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Rarity |
|---|---|---|---|---|---|
| IE-S-0150 | Millybay | ποΈSand | Donegal | Ireland | 2xUltra Rare |
| UK-G-0879 | Milner Royd Local Nature Reserve | πΎGrassland | Calderdale | England | 2xUltra Rare |
| UK-T-6355 | Milner Royd Local Nature Reserve | π²Woodland | Calderdale | England | 2xUltra Rare |
| UK-A-2115 | Milquhanzie Hill | β°οΈAir | Perth and Kinross | Scotland | 2xUltra Rare |
| UK-T-3443 | Milton | π²Woodland | Stirling | Scotland | 2xUltra Rare |
| UK-T-3444 | Milton Hill | π²Woodland | Somerset | England | 2xUltra Rare |
| UK-S-0520 | Milton Sands | ποΈSand | Dumfries and Galloway | Scotland | 2xUltra Rare |
| UK-T-7128 | Miltonrigg Woods | π²Woodland | Cumberland | England | 2xUltra Rare |
| IE-A-0556 | Minaun | β°οΈAir | Mayo | Ireland | 2xUltra Rare |
| UK-A-2116 | Minch Moor | β°οΈAir | Scottish Borders | Scotland | 2xUltra Rare |
| UK-G-0880 | Minchinhampton Common | πΎGrassland | Gloucestershire | England | 2xUltra Rare |
| UK-T-6356 | Minchinhampton Common | π²Woodland | Gloucestershire | England | 2xUltra Rare |
| UK-T-3446 | Minchinhampton Common - Hyde and Besbury Commons | π²Woodland | Gloucestershire | England | 2xUltra Rare |
| UK-T-3447 | Minchinhampton Common - Iron Mills Common | π²Woodland | Gloucestershire | England | 2xUltra Rare |
| UK-W-3283 | Minety Lake | π§Water | Gloucestershire | England | 2xUltra Rare |
| UK-T-3448 | Minsmere | π²Woodland | Suffolk | England | 2xUltra Rare |
| UK-G-0881 | Minsmere | πΎGrassland | Suffolk | England | 2xUltra Rare |
| UK-T-3449 | Minsthorpe Playing Fields | π²Woodland | Wakefield | England | 2xUltra Rare |
| IE-W-0502 | Mintiaghs Lough | π§Water | Donegal | Ireland | 2xUltra Rare |
| UK-A-2117 | Minto Hills | β°οΈAir | Scottish Borders | Scotland | 2xUltra Rare |
| UK-W-3284 | Mirelake | π§Water | Telford and Wrekin | England | 2xUltra Rare |
| UK-W-3285 | Miserden Park Lake | π§Water | Gloucestershire | England | 2xUltra Rare |
| IE-A-0557 | Miskish Mountain | β°οΈAir | Cork | Ireland | 2xUltra Rare |
| UK-T-6357 | Misson Carr Nature Reserve | π²Woodland | Nottinghamshire | England | 2xUltra Rare |
| UK-W-3286 | Mitchell's House Reservoirs | π§Water | Lancashire | England | 2xUltra Rare |
Page 574 of 839