Biome Directory
17,112 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Rarity |
|---|---|---|---|---|---|
| UK-T-3125 | Little Wittenham Wood | π²Woodland | Oxfordshire | England | 2xUltra Rare |
| UK-T-3126 | Little Wold Plantation, South Cave | π²Woodland | East Riding of Yorkshire | England | 2xUltra Rare |
| UK-A-1829 | Little Wolf Stones | β°οΈAir | North Yorkshire | England | 2xUltra Rare |
| UK-T-6267 | Little Wood | π²Woodland | Greater London | England | 2xUltra Rare |
| UK-T-3127 | Little Wood Bank | π²Woodland | Sheffield | England | 2xUltra Rare |
| UK-A-1830 | Little Wyvis | β°οΈAir | Highland | Scotland | 2xUltra Rare |
| UK-S-0461 | Littlehampton East Beach | ποΈSand | West Sussex | England | 2xUltra Rare |
| UK-T-3128 | Littleheath Woods | π²Woodland | Greater London | England | 2xUltra Rare |
| UK-G-0776 | Littleheath Woods | πΎGrassland | Greater London | England | 2xUltra Rare |
| UK-G-0777 | Littleton Brick Pits Nature Reserve | πΎGrassland | South Gloucestershire | England | 2xUltra Rare |
| UK-A-1831 | Littleton Down | β°οΈAir | West Sussex | England | 2xUltra Rare |
| UK-W-1233 | Littleton Reservoir | π§Water | East Renfrewshire | Scotland | 2xUltra Rare |
| UK-T-3129 | Littlewood | π²Woodland | Norfolk | England | 2xUltra Rare |
| UK-T-3130 | Littlewood, Buxted | π²Woodland | East Sussex | England | 2xUltra Rare |
| UK-T-6268 | Littleworth Common | π²Woodland | Buckinghamshire | England | 2xUltra Rare |
| UK-T-6269 | Littleworth Nature Reserve | π²Woodland | Oxfordshire | England | 2xUltra Rare |
| UK-T-3131 | Littleworth Wood | π²Woodland | Gloucestershire | England | 2xUltra Rare |
| UK-A-1832 | Liuthaid | β°οΈAir | Na h-Eileanan Siar | Scotland | 2xUltra Rare |
| UK-S-0462 | Livermead Beach | ποΈSand | Torbay | England | 2xUltra Rare |
| UK-T-3132 | Liverton Copse, Littleham Exmouth | π²Woodland | Devon | England | 2xUltra Rare |
| UK-T-3133 | Livia | π²Woodland | Bury | England | 2xUltra Rare |
| UK-T-3134 | Livitts Hill Coppice | π²Woodland | Bournemouth, Christchurch and Poole | England | 2xUltra Rare |
| UK-G-0778 | Liz Williams Butterfly Haven | πΎGrassland | Brighton and Hove | England | 2xUltra Rare |
| UK-A-1833 | Llan Ddu Fawr [Carnyrhyrddod] [Waun Claerddu] | β°οΈAir | Ceredigion | Wales | 2xUltra Rare |
| UK-A-1834 | Llan-wen Hill | β°οΈAir | Powys | Wales | 2xUltra Rare |
Page 336 of 685