Biome Directory
17,222 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Rarity |
|---|---|---|---|---|---|
| UK-T-7040 | Claife | π²Woodland | Westmorland and Furness | England | 2xUltra Rare |
| UK-A-2969 | Claife Heights | β°οΈAir | Westmorland and Furness | England | 2xUltra Rare |
| UK-T-1058 | Clamp Rough & Gallows Grove, Effingham | π²Woodland | Surrey | England | 2xUltra Rare |
| UK-T-1059 | Clandeboye Forest - Portavo Reservoir | π²Woodland | Ards and North Down District | Northern Ireland | 2xUltra Rare |
| UK-T-1060 | Clanna | π²Woodland | Gloucestershire | England | 2xUltra Rare |
| UK-T-1061 | Clapham Common Woodland | π²Woodland | London Borough of Wandsworth | England | 2xUltra Rare |
| UK-T-1062 | Clapham Park Plantation | π²Woodland | Bedford | England | 2xUltra Rare |
| UK-T-5777 | Clapton Moor Nature Reserve | π²Woodland | North Somerset | England | 2xUltra Rare |
| UK-G-0258 | Clapton Moor Nature Reserve | πΎGrassland | North Somerset | England | 2xUltra Rare |
| UK-G-0259 | Clara Vale Local Nature Reserve | πΎGrassland | Gateshead | England | 2xUltra Rare |
| UK-T-5778 | Clara Vale Local Nature Reserve | π²Woodland | Gateshead | England | 2xUltra Rare |
| UK-S-0199 | Clarach Beach | ποΈSand | Ceredigion | Wales | 2xUltra Rare |
| UK-W-0434 | Claraghmore Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 2xUltra Rare |
| UK-W-0435 | Claranagh Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 2xUltra Rare |
| UK-T-1063 | Clare Glen Woodland | π²Woodland | Armagh City, Banbridge and Craigavon District | Northern Ireland | 2xUltra Rare |
| UK-T-1064 | Clare Woods East - Broughgammon & Moyarget Woods | π²Woodland | Causeway Coast and Glens District | Northern Ireland | 2xUltra Rare |
| UK-T-1065 | Clare Woods East - Kimoyle, Mazes & Ballykenver Woods | π²Woodland | Causeway Coast and Glens District | Northern Ireland | 2xUltra Rare |
| UK-T-1066 | Clare Woods West - Carnmoon Woods | π²Woodland | Causeway Coast and Glens District | Northern Ireland | 2xUltra Rare |
| UK-T-1067 | Clare Woods West - Cloonty Wood | π²Woodland | Causeway Coast and Glens District | Northern Ireland | 2xUltra Rare |
| UK-T-1068 | Clare Woods West - Moycraig Wood | π²Woodland | Causeway Coast and Glens District | Northern Ireland | 2xUltra Rare |
| UK-T-1069 | Clare Woods West - Straidbilly Wood | π²Woodland | Causeway Coast and Glens District | Northern Ireland | 2xUltra Rare |
| UK-W-0436 | Claremont Lake | π§Water | Surrey | England | 2xUltra Rare |
| UK-T-1070 | Clark Spring Wood and Plantation | π²Woodland | Leeds | England | 2xUltra Rare |
| UK-T-1071 | Clash Wood | π²Woodland | Highland | Scotland | 2xUltra Rare |
| UK-A-0983 | Clashenteple Hill | β°οΈAir | Aberdeenshire | Scotland | 2xUltra Rare |
Page 131 of 689